
Let’s Play Hockey Minnesota Boys and Girls High School Rankings
Boys High School Class AA Rankings
| 1. Cretin-Derham Hall | ||
| 2. Hill-Murray | ||
| 3. Benilde-St. Margaret's | ||
| 4. Andover | ||
| 5. Wayzata | ||
| 6. Maple Grove | ||
| 7. Roseau | ||
| 8. Moorhead | ||
| 9. Lakeville South | ||
| 10. Rogers | ||
| 11. Edina | ||
| 12. Grand Rapids | ||
| 13. Centennial | ||
| 14. Eden Prairie | ||
| 15. Lakeville North | ||
| 16. Minnetonka | ||
| 17. St. Thomas Academy | ||
| 18. Stillwater | ||
| 19. Chaska | ||
| 20. Elk River/Zimmerman |
Others receiving Votes:
Academy of Holy Angels, Hastings, Eastview, Gentry Academy, Prior Lake, Blake, Rosemount, Blaine.
Boys Class A Rankings
| 1. Hermantown | ||
| 2. Warroad | ||
| 3. Mahtomedi | ||
| 4. Delano/Rockford | ||
| 5. Minneapolis | ||
| 6. Fergus Falls | ||
| 7. Alexandria | ||
| 8. Little Falls | ||
| 9. Detroit Lakes | ||
| 10. Duluth Denfeld | ||
| 11. Providence Academy | ||
| 12. Simley | ||
| 13. Chisago Lakes | ||
| 14. Northfield | ||
| 15. New Ulm | ||
| 16. Cambridge-Isanti | ||
| 17. Southwest Christian/Richfield | ||
| 18. Mankato East/Loyola | ||
| 19. Albert Lea | ||
| 20. Rock Ridge |
Other teams receiving votes:
Monticello, Litchfield/Dassel-Cokato, Proctor, Thief River Falls, East Grand Forks, St. Cloud Cathedral, Rochester Lourdes.
Class AA Girls Rankings
| 1. Andover | ||||
| 2. Edina | ||||
| 3. Minnetonka | ||||
| 4. Holy Family | ||||
| 5. Maple Grove | ||||
| 6. Lakeville South | ||||
| 7. Benilde-St. Margaret's | ||||
| 8. Rogers | ||||
| 9. Wayzata | ||||
| 10. Hill-Murray | ||||
| 11. Gentry Academy | ||||
| 12. Cretin-Derham Hall | ||||
| 13. Blake | ||||
| 14. Centennial/Spring Lake Park | ||||
| 15. Stillwater | ||||
| 16. Burnsville | ||||
| 17. Rosemount | ||||
| 18. Roseville Area | ||||
| 19. North Wright County | ||||
| 20. Moorhead |
Others Receiving Votes:
Champlin Park/Coon Rapids, Elk River/Zimmerman, Eastview, Grand Rapids/Greenway, Brainerd/Little Falls, Blaine.
Class A Girls
| 1. Warroad | ||||
| 2. Orono | ||||
| 3. Proctor/Hermantown | ||||
| 4. Academy of Holy Angels | ||||
| 5. Simley | ||||
| 6. Mound Westonka | ||||
| 7. Fergus Falls | ||||
| 8. Cloquet-Esko-Carlton | ||||
| 9. Duluth Marshall | ||||
| 10. South St. Paul | ||||
| 11. Moose Lake Area | ||||
| 12. New Ulm | ||||
| 13. Luverne | ||||
| 14. Chisago Lakes | ||||
| 15. Minnehaha United | ||||
| 16. Two Rivers/St. Paul | ||||
| 17. Delano/Rockford | ||||
| 18. MankatoEast/Loyola | ||||
| 19. River Lakes | ||||
| 20. Crookston |
Others Receiving Votes:
Hibbing/Chisholm, Willmar, Albert Lea, Northern Lakes
Check this list out.
KEEP READING: Here are the best places to retire in America
Have you enjoyed driving on any of these?
See the Must-Drive Roads in Every State





