
Minnesota Football District Standings
| |||||||||||||||
| TEAM | NAME | WINS | LOSSES | POINTS FOR | POINTS AGAINST | ||||||||||
| WINONA | WINHAWKS | 5 | 0 | 41.8 | 11.0 | ||||||||||
| MKTO WEST | SCARLETS | 4 | 4 | 32.2 | 11.4 | ||||||||||
| AUSTIN | PACKERS | 3 | 3 | 35.6 | 26.2 | ||||||||||
| MKTO EAST | COUGARS | 2 | 2 | 21.4 | 29.8 | ||||||||||
| RED WING | WINGERS | 0 | 5 | 8.0 | 43.0 | ||||||||||
| FARIBAULT | FALCONS | 0 | 5 | 2.8 | 42.0 | ||||||||||
| BIG SOUTHEAST RED | |||||||||||||||
| TEAM | NAME | WINS | LOSSES | POINTS FOR | POINTS AGAINST | ||||||||||
| OWATONNA | HUSKIES | 5 | 0 | 53.4 | 9.8 | ||||||||||
| NORTHFIELD | RAIDERS | 5 | 0 | 27.6 | 11.6 | ||||||||||
| ROCH. CENTURY | PANTHERS | 2 | 3 | 12.2 | 25.6 | ||||||||||
| ROCH. MAYO | SPARTANS | 2 | 3 | 25.8 | 25.6 | ||||||||||
| NEW PRAGUE | TROJANS | 1 | 4 | 19.8 | 27.0 | ||||||||||
| ROCH. J.M. | ROCKETS | 1 | 4 | 17.2 | 34.8 | ||||||||||
| MID-SOUTHEAST WEST | |||||||||||||||
| TEAM | NAME | WINS | LOSSES | POINTS FOR | POINTS AGAINST | ||||||||||
| MAYER LUTHERAN | CRUSADERS | 5 | 0 | 39.0 | 10.6 | ||||||||||
| L.PRAIRIE/H.TRINITY | BULLDOGS | 4 | 1 | 21.6 | 11.4 | ||||||||||
| ST. CLAIR | CYCLONES | 4 | 1 | 29.4 | 13.2 | ||||||||||
| KENYON-WANAMINGO | KNIGHTS | 3 | 2 | 17.0 | 23.8 | ||||||||||
| UNITED SOUTH CENTRAL | REBELS | 3 | 2 | 19.6 | 17.4 | ||||||||||
| BETHLEHEM ACADEMY | CARDINALS | 3 | 2 | 17.4 | 4.0 | ||||||||||
| MEDFORD | TIGERS | 0 | 5 | 15.6 | 32.8 | ||||||||||
| MN. VALLEY LUTHERAN | CHARGERS | 0 | 5 | 6.8 | 26.2 | ||||||||||
| J-W-P | BULLDOGS | 0 | 5 | 8.0 | 27.8 | ||||||||||
| MID-SOUTHEAST EAST | |||||||||||||||
| TEAM | NAME | WINS | LOSSES | POINTS FOR | POINTS AGAINST | ||||||||||
| RUSFORD-PETERSON | TROJANS | 5 | 0 | 32.6 | 7.0 | ||||||||||
| GOODHUE | WILDCATS | 5 | 0 | 36.6 | 8.2 | ||||||||||
| BLOOMING PRAIRIE | AWESOME BLOSSOMS | 4 | 1 | 29.6 | 16.2 | ||||||||||
| FILLMORE CENTRAL | FALCONS | 3 | 2 | 26.6 | 9.0 | ||||||||||
| WABASHA-KELLOGG | FALCONS | 2 | 3 | 17.8 | 17.6 | ||||||||||
| SOUTHLAND | REBELS | 2 | 3 | 18.2 | 23.4 | ||||||||||
| WINONA COTTER | RAMBLERS | 2 | 3 | 20.6 | 30.6 | ||||||||||
| HAYFIELD | VIKINGS | 0 | 5 | 8.0 | 40.4 | ||||||||||
| KINGSLAND | KNIGHTS | 0 | 5 | 2.8 | 47.6 | ||||||||||
| SOUTHEAST WHITE | |||||||||||||||
| TEAM | NAME | WINS | LOSSES | POINTS FOR | POINTS AGAINST | ||||||||||
| CALEDONIA | WARRIROS | 5 | 0 | 39.2 | 11.8 | ||||||||||
| TRITON | COBRAS | 4 | 1 | 50.8 | 20.2 | ||||||||||
| ST. CHARLES | SAINTS | 3 | 2 | 18.0 | 24.2 | ||||||||||
| CANNON FALLS | BOMBERS | 2 | 3 | 24.0 | 28.4 | ||||||||||
| DOVER-EYOTA | EAGLES | 2 | 3 | 18.6 | 35.0 | ||||||||||
| CHATFIELD | GOPHERS | 2 | 3 | 22.2 | 29.8 | ||||||||||
| LEWISTON-ALTURA | CARDINALS | 2 | 3 | 24.6 | 26.0 | ||||||||||
| ZUMBROTA-MAZEPPA | COUGARS | 1 | 4 | 25.2 | 30.0 | ||||||||||
| SOUTHEAST RED | |||||||||||||||
| TEAM | NAME | WINS | LOSSES | POINTS FOR | POINTS AGAINST | ||||||||||
| KASSON-MANTORVILLE | KOMETS | 5 | 0 | 40.4 | 13.6 | ||||||||||
| ROCHESTER LOURDES | EAGLES | 5 | 0 | 29.6 | 16.2 | ||||||||||
| PINE ISLAND | PANTHERS | 3 | 2 | 24.8 | 21.2 | ||||||||||
| STEWARTVILLE | TIGERS | 3 | 2 | 26.0 | 20.6 | ||||||||||
| BYRON | BEARS | 2 | 3 | 22.4 | 22.2 | ||||||||||
| P-E-MILLVILLE | BULLDOGS | 1 | 4 | 11.4 | 22.6 | ||||||||||
| LAKE CITY | TIGERS | 0 | 5 | 16.6 | 32.6 | ||||||||||
| LACRESCENT | LANCERS | 0 | 5 | 3.8 | 43.2 | ||||||||||
| SOUTH CENTRAL BLUE | |||||||||||||||
| TEAM | NAME | WINS | LOSSES | POINTS FOR | POINTS AGAINST | ||||||||||
| SIBLEY EAST | WOLVERINES | 5 | 0 | 30.0 | 13.2 | ||||||||||
| MAPLE RIVER | EAGLES | 4 | 1 | 24.4 | 13.0 | ||||||||||
| W-E-M | BUCCANEERS | 3 | 2 | 20.0 | 22.0 | ||||||||||
| LESUEUR-HENDERSON | GIANTS | 3 | 2 | 25.8 | 21.8 | ||||||||||
| NYA | RAIDERS | 3 | 2 | 20.6 | 11.0 | ||||||||||
| NRHEG | PANTHERS | 2 | 3 | 20.4 | 23.0 | ||||||||||
| G-F-W | THUNDERBIRDS | 0 | 5 | 23.0 | 44.4 | ||||||||||
| LCWM | KNIGHTS | 0 | 5 | 11.6 | 25.8 | ||||||||||
| SOUTH CENTRAL RED | |||||||||||||||
| TEAM | NAME | WINS | LOSSES | POINTS FOR | POINTS AGAINST | ||||||||||
| MARSHALL | TIGERS | 5 | 0 | 58.2 | 2.6 | ||||||||||
| JORDAN | HUBMEN | 4 | 1 | 30.0 | 17.6 | ||||||||||
| WASECA | BLUEJAYS | 4 | 1 | 34.2 | 13.8 | ||||||||||
| FAIRMONT | CARDINALS | 4 | 1 | 28.0 | 14.6 | ||||||||||
| NEW ULM | EAGLES | 3 | 2 | 25.6 | 37.6 | ||||||||||
| BELLE PLAINE | TIGERS | 2 | 3 | 8.0 | 21.2 | ||||||||||
| ST. PETER | SAINTS | 1 | 4 | 17.8 | 23.2 | ||||||||||
| TRI-CITY UNITED | TITANS | 1 | 4 | 22.0 | 25.8 | ||||||||||
| WORTHINGTON | TROJANS | 1 | 4 | 14.2 | 35.2 | ||||||||||
| ALBERT LEA | TIGERS | 0 | 5 | 2.4 | 49.4 | ||||||||||
| METRO SOUTH | |||||||||||||||
| TEAM | NAME | WINS | LOSSES | POINTS FOR | POINTS AGAINST | ||||||||||
| LAKEVILLE NORTH | PANTHERS | 4 | 1 | 35.6 | 9.6 | ||||||||||
| ROSEMOUNT | IRISH | 3 | 2 | 26.8 | 11.0 | ||||||||||
| PRIOR LAKE | LAKERS | 2 | 3 | 15.6 | 18.4 | ||||||||||
| LAKEVILLE SOUTH | COUGARS | 2 | 3 | 12.0 | 26.2 | ||||||||||
| SHAKOPEE | SABRES | 2 | 3 | 16.4 | 24.0 | ||||||||||
| FARMINGTON | TIGERS | 2 | 3 | 13.8 | 25.8 | ||||||||||
| BURNSVILLE | BLAZE | 1 | 4 | 10.8 | 28.8 | ||||||||||
| EAGAN | WILDCATS | 1 | 4 | 16.4 | 33.4 | ||||||||||
| EASTVIEW | LIGHTNING | 0 | 5 | 2.8 | 25.4 | ||||||||||
More From KQCL Power 96


![O.J. Simpson Has Been Released from Nevada Prison [VIDEO]](http://townsquare.media/site/625/files/2017/07/O.J.-Granted-Parole.jpg?w=980&q=75)







