Steeves Receives Most Votes for Faribault Public School Board
Casie Steeves led ten candidates vying for a seat on the Faribault Public School Board with 5,079 votes cast in the 17 Rice County precincts included. Holden Township in Goodhue County had just one total vote cast. It was for Damian Baum. Former school board member Richard Olson is back on the board after receiving 4,220 votes.
Incumbent Jerry Robicheau retained his seat with 4,183 of the total votes cast. Andrea Calderon had 3,454, Bradley Olson 3,060, Travis McColley 3,058, Ahmed Hassan 2,159, Sonny Wasilowski 1,986, Terry Pounds 1,833, Damian Baum 1,190.
Here is a copy of my spreadsheet for the race.
THE VOTE | FARIBAULT PUBLIC SCHOOL BOARD | (Elect 3) | ||||||||||||||||||
2020 | Damian | RICHARD | Bradley | Andrea | Ahmed | Travis | Terry | Jerry | Casie | Sonny | ||||||||||
Baum | OLSON | Olson | Calderon | Hassan | McColley | Pounds | Robicheau | Steeves | Wasilowski | |||||||||||
FAR P1 | 167 | 624 | 372 | 583 | 304 | 377 | 278 | 602 | 798 | 0 | ||||||||||
FAR P2 | 171 | 598 | 431 | 541 | 361 | 412 | 245 | 578 | 764 | 7 | ||||||||||
FAR P3 | 262 | 736 | 620 | 699 | 501 | 678 | 364 | 1006 | 962 | 78 | ||||||||||
FAR P4 | 227 | 752 | 679 | 597 | 566 | 547 | 335 | 804 | 960 | 22 | ||||||||||
BRIDGEWATER | 2 | 22 | 10 | 20 | 5 | 17 | 15 | 18 | 27 | 285 | ||||||||||
CANNON CITY | 54 | 252 | 147 | 162 | 60 | 164 | 109 | 202 | 264 | 368 | ||||||||||
ERIN TWP. | 21 | 23 | 24 | 40 | 13 | 36 | 24 | 22 | 35 | 438 | ||||||||||
FOREST TWP. | 32 | 88 | 82 | 74 | 49 | 67 | 50 | 88 | 115 | 355 | ||||||||||
MOTOWN TWP. | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 35 | ||||||||||
NERSTRAND | 7 | 48 | 36 | 39 | 24 | 31 | 31 | 23 | 48 | 0 | ||||||||||
NFLD TWP. | 4 | 13 | 19 | 14 | 8 | 17 | 13 | 10 | 23 | 9 | ||||||||||
RICHLAND TWP. | 7 | 44 | 21 | 33 | 13 | 22 | 11 | 34 | 43 | 20 | ||||||||||
SHIELDSVILLE | 29 | 118 | 97 | 78 | 24 | 104 | 54 | 109 | 141 | 57 | ||||||||||
WELLS TWP. | 80 | 384 | 179 | 213 | 74 | 215 | 109 | 253 | 382 | 125 | ||||||||||
WALCOTT TWP. | 29 | 140 | 103 | 103 | 43 | 101 | 44 | 118 | 123 | 45 | ||||||||||
WHEELING TWP. | 14 | 96 | 81 | 70 | 45 | 84 | 32 | 93 | 86 | 38 | ||||||||||
WARSAW TWP. | 84 | 279 | 159 | 188 | 69 | 184 | 119 | 223 | 306 | 86 | ||||||||||
17 TOTALS | 1190 | 4220 | 3060 | 3454 | 2159 | 3058 | 1833 | 4183 | 5079 | 1968 | ||||||||||
Holden Twp Goodhue Cty. | 1 |
One of the primary issues the candidates talked about on KDHL was the selection of a new Superintendent to lead the district through what are bound to be tough times. The state is facing a huge deficit and the number one expenditure is education.
MORE TO EXPLORE: Breathtaking Views of Minnesota