A member of the Census Counts 2020 Faribault Committee told KDHL AM Minnesota listeners today Faribault has about a 33.6% response rate to date for the United States Census.  Heather Slechta answered some questions from listeners and said most people had probably received more than one invitation to fill out a brief questionnaire online.

This is the first year the U.S. Census Bureau is using digital responses in hope of increasing the number of participants.  In 2010 Minnesota had a 74 percent response rate.  To date across the state 34.5% of people receiving letters had responded.  31.9% through the internet.

The national rate to date 28.1%.  Wisconsin leads the nation with 35% response to date.  Minnesota is right on their heels with that 34.5% response.

Faribault is slightly below the state rate (33.6% with 33% using the internet).  Response in 2010 was 74.5 percent.  Rice County is slightly above the state rate to date (37.8%, 35.2% internet, 2010 final response was 75.3%.

Nerstrand is tops in the area with a 44.6% current response rate, 19.6% filled their questionnaires on internet.  The 2010 final response was 67.6%.

Northfield leads the way in the region among communities over 5,000 population with a 41.9% response rate to date and 41.5% have completed their questionnaire through the internet.  Northfield final response in 2010 was 77.5%.

Here is a listing of some communities throughout the region:  Response rate is as of March 26, 2020.

  • Dundas  44.3%  current response  43.8% internet  2010 final response 85.6%
  • Lonsdale 41.8% current response  41.5% internet  2010 final response 77.5%
  • Morristown 30.9% current  30.4% internet  78.1% final 2010 response
  • Nerstrand 44.6% current  19.6% internet   2010 final 67.6%
  • Montgomery 36.1% current  35.5% internet  2010 final 76%
  • Wanamingo 30% current  29.6% internet  2010 final 77.3%
  • Kenyon  31.2% current  30.9% internet  2010 final 74.8%
  • Owatonna 38.3% current  37.9% internet  2010 final 79.9%
  • Medford  36.4% current  35.8% internet  2010 final 54.9%
  • Waterville  28.7% current  28.7% internet  2010 final 71.5%
  • Elysian  28.7% current  27.9% inernet  2010 final 66.5%
  • Zumbrota  36.9% current  36.6% internet  2010 final 81.2%
  • Mazeppa  24.9% current  24.6% internet  2010 final 81.6%
  • Claremont  17.5% current  17.2% internet  2010 final 67.8%
  • West Concord  29.3% current   29.3% internet  2010 final response 67.8%
  • Dodge Center  30.2% current   29.9% internet  2010 final 73.9%
  • Kasson  36.7% current  36.6% internet  2010 final 80.7%
  • Byron  36.4% current  36.2% internet  2010 final 79.4%
  • Hayfield  35.2% to date  34.7% internet  2010 final 66.6%
  • Randolph  31.3% current  31.3% internet  2010 final 75.5%
  • Dennison  25% current   25% current  2010 final 80.3%
  • Goodhue  31.9% current  31.9%  internet  2010 final 78.8%
  • Ellendale  29.6% current  29.3% internet  2010 final 80.8%
  • Blooming Prairie 35.1% current  34.9 internet  2010 final 81.6%
  • LeCenter  33.3% current  32.2% internet 80% 2010 final response
  • Le Seueur  35.2% current  34.7% internet  2010 final 79.3%
  • Cannon Falls 35.9% current  35.5% internet  2010 final 76.9%
  • Janesville  38.6% current  38% internet  2010 final 80.1%
  • Hampton  31.7% current  31.7% internet  2010 final 61.1%
  • Lakeville  39.4% to date  39.2% internet  2010 final 82%
  • Apple Valley 37.9% current  37.6% internet  2010 final 80.9%
  • Farmington 33.6% current  33% internet  2010 final 74.5%
  • Pine Island  31.8% current  31.5% internet  2010 final 79%

Area County statistics as of March 26, 2020:

  • Rice 37.8% current  35.2% internet  2010 final 75.3%
  • Steele  36.8% current  36.4% internet  2010 final 78.1%
  • Dakota  37.9% current  37.6% internet  2010 final 78.8%
  • Scott 3838% current  38.6% internet  2010 final 79.6%
  • Goodhue  36.8% current  33.2% internet 2010 final 77%
  • Le Sueur  34.2%  current 33.8% internet  2010 final  73.7%
  • Waseca 35.6% current  35.2% internet    2010 final 76.7%

Slechta says their committee has a lofty goal of 100% response to the initial questionnaire and adds they will work hard to count those hard to find populations like the homeless

The Census numbers are critical to communities receiving funds because most funds are distributed on a per capita basis.

The U.S. Census knows most colleges in the nation have sent students home and are working remotely.  Officials say if you live in a dorm the college will report your residency there.  If you live off campus and would have spent most of the year there report that community as your place of residence.

KQCL Power 96 logo
Enter your number to get our free mobile app

More From KQCL Power 96