What Is The Most Common Last Name In Rice County?
A person's last name is their identity. It show's people more than who you are related to. So what is the most common last name in Rice County? I took a quick poll around the studios and the last name Bauer was a popular pick amongst the staff. So was Bauer the top name?
Looking up popular last names was tough than I gave it credit for. It took a little work, and I found the website forbears.io which has a very large database that you can search by state and county.
The most common surname in the state of Minnesota is Johnson, and that is no different in Rice County! According to the website forbears.io the top-10 last names in Rice County are:
Rank | Surname | Incidence | Frequency |
---|
1 | Johnson | 726 | 1: 90 |
2 | Anderson | 438 | 1: 149 |
3 | Nelson | 423 | 1: 154 |
4 | Malecha | 372 | 1: 175 |
5 | Peterson | 332 | 1: 196 |
6 | Miller | 311 | 1: 209 |
7 | Olson | 301 | 1: 216 |
8 | Bauer | 293 | 1: 222 |
9 | Smith | 265 | 1: 245 |
10 | Larson | 247 | 1: 263 |
But we aren't done yet, I even went one step further and found the top-5 last names for Faribault:
Rank | Surname | Incidence | Frequency |
---|---|---|---|
1 | Johnson | 287 | 1: 97 |
2 | Bauer | 207 | 1: 134 |
3 | Anderson | 162 | 1: 171 |
4 | Caron | 154 | 1: 180 |
5 | Nelson | 141 | 1: 197 |
You can click on the last names and find out more about the meaning behind the names.
So did your last name make the list?